Launch Services for Alibaug-Mandwa-Mumbai
Launch services are available mostly from September to May. In the rainy season, launch services do not operate. There are various types of launch services available offering air conditioned and non-air-conditioned accommodation, Mostly launch services are available between 6.00 a.m. to 7.00 p.m. They take on an average one hourto reach Alibaug from Gateway of India, Mumbai.
From Alibaug to Mandawa Jetty, there is bus service and from Mandawa Jetty to Gateway of India, there is Launch service. Combined charges for bus service from Alibaug to Mandwa Jetty and launch service from Mandwa Jetty to Gateway of India, Mumbai and vice versa are taken by all launch operators. Buses start right from Alibaug itself for all types of launch services run by all operators.
Launch Contact details and Time Table
AJANTA Launch Phone Numbers
Alibaug – (02141) 224437
Mandwa – (02141) 237550
Gateway – (022) 22026364, 22023585
Timing
From Gateway | From Alibaug | From Mandwa |
06:15 AM | 06:30 AM | 07:30 AM |
07:00 AM | 07:15 AM | 08:15 AM |
07:45 AM | 07:45 AM | 08:45 AM |
09:15 AM | 09:30 AM | 10:30 AM |
10:00 AM | 10:15 AM | 11:15 AM |
11:15 AM | 11:30 AM | 12:30 PM |
12:00 PM | 12:15 PM | 01:15 PM |
12:45 PM | 02:15 PM | 03:15 PM |
02:00 PM | 02:45 PM | 03:45 PM |
03:00 PM | 03:15 PM | 04:15 PM |
04:00 PM | 04:15 PM | 05:15 PM |
04:30 PM | 04:45 PM | 05:45 PM |
05:00 PM | 05:15 PM | 06:15 PM |
05:30 PM | 05:30 PM | 06:30 PM |
MALDARLaunch Phone Numbers
Alibaug – (02141) 222797
Mandwa – (02141) 237464
Gateway – (022) 22829695, 22823841
Timing
From Gateway | From Alibaug | From Mandwa |
08:30 AM | 08:30 AM | 09:30 AM |
10:45 AM | 10:45 AM | 11:45 AM |
01:15 PM | 01:15 PM | 02:15 PM |
03:30 PM | 03:30 PM | 04:30 PM |
06:00 PM | 06:00 PM | 07:00 PM |
PNP Launch Phone Numbers
Alibaug – (02141) 225403
Mandwa – (02141) 237087
Gateway – (022) 22885220/22885221
Timing
From Gateway | From Alibaug | From Mandwa |
08:10 AM | 08:10 AM | 09:00 AM |
10:10 AM | 10:10 AM | 11:00 AM |
12:10 PM | 12:10 PM | 01:00 PM |
02:10 PM | 02:10 PM | 03:00 PM |
04:10 PM | 04:10 PM | 05:00 PM |
06:30 PM | 06:40 PM | 07:30 PM |
Note : Timings are subject to change by concerned Launch Operator without prior notice. In case of storm and rough sea, launch services gets cancelled.
Maharashtra State Transport (ST) Bus Service
Direct ST Bus services are available from Alibaug / Pen / Ramwadi ST Stand to mostly all adjoining cities and Districts of Raigad. e.g. Mumbai, Borivali, Kalyan, Thane, Pune, Ratnagiri, Kolhapur, Solapur, Satara, Ahmednagar, Aurangabad, Shirdi, Nashik etc.
Sr. No | Departure Time | Destination | Destination Time |
1 | 15.15 | Jalgaon | 6.00 |
2 | 8.49, 9.45 | Shirdi | 18.30, 19.15 |
3 | 13.30 | Nashik | 14.30 |
4 | 18.00 | Arnala | 13.30 |
5 | 8.00 | Palghar | 18.30 |
6 | 14.46 | Murbad | 13.15 |
7 | 10.15 | Pandharpur | 19.00 |
8 | 6.30, 19.00 | Kolhapur | 6.00, 17.19 |
9 | 8.30 | Miraj | 18.30 |
10 | 7.30 | Solapur (Akkalkot) | 19.30 |
11 | 9.30 | Aurangabad | 18.30 |
12 | 17.15 | Poladpur | 10.15 |
13 | 18.00 | Shreewardhan | 9.45 |
14 | 1.00, 5.00, 6.00, 6.30, 7.00, 7.19, 8.30, 9.15, 10.00, 11.00, 12.19, 12.30, 13.30, 14.00, 14.30, 15.00, 15.15, 16.00, 16.30, 17.00, 17.30, 18.00, 19.00, 19.15, 20.15, 21.00 | Mumbai | 00.19, 1.13, 3.45, 8.00, 9.00, 9.20, 9.25, 10.00, 10.18, 10.30, 12.30, 13.00, 14.00, 14.15, 15.00, 15.15, 15.30, 16.30, 17.19, 17.49, 18.15, 18.45, 19.30, 19.40, 20.30, 21.19, 22.15, 22.45, 23.00 |
15 | 7.30, 9.00, 11.15, 11.45, 17.15 | Parel | 10.00, 11.00, 13.15, 13.30, 14.00, 15.45, 17.00 |
16 | 8.00, 9.15, 10.15, 12.45, 19.15, 20.30 | Dadar | 9.00, 10.00, 12.30, 16.30, 18.00, 20.15 |
17 | 8.13, 9.15, 13.30, 13.45, 15.00, 10.00, 16.30, 17.15 | Borivali | 8.15, 9.00, 9.45, 11.00, 11.15, 19.10 |
18 | 6.00, 6.15, 8.00, 8.15, 9.00, 10.00, 10.30, 11.00, 11.30, 12.13, 13.13, 14.50, 16.00, 16.30, 17.30, 18.00, 19.30 | Thane | 9.00, 9.40, 10.15, 10.25, 10.30, 11.00, 11.45, 13.30, 14.30, 15.00, 15.30, 16.00, 16.55, 17.30, 17.45, 19.00, 20.30 |
19 | 10.30, 12.00, 18.00 | Kalyan | 10.00, 11.30, 17.30 |
20 | 6.15, 6.45, 7.15, 7.45, 8.15, 8.35, 8.45, 9.15, 9.30, 9.45, 10.00, 10.13, 10.30, 10.45, 12.00, 12.30, 13.00, 13.15, 13.30, 14.00, 14.30, 14.45, 15.00, 15.30, 16.00, 16.30, 17.30, 18.00, 18.30, 19.45, 20.30, 21.30 | Panvel | 7.15, 8.00, 8.30, 9.00, 9.30, 10.00,10.30, 11.00, 11.30, 11.45, 12.15, 12.30, 12.45, 13.00, 13.15, 13.30, 14.00, 14.15, 15.00, 15.30, 16.15, 16.30, 17.15, 17.30, 17.45, 18.15, 18.45, 19.15, 19.45, 20.15, 21.00 |
21 | 11.00, 12.00, 14.00, 15.00, 16.00, 12.00, 18.00 | Pune | 9.30, 12.15, 14.30, 22.15, 23.30 |
22 | 13.00 | Satara | 19.00 |
23 | 6.00, 7.30, 8.30, 9.30, 11.30, 15.00, 16.15, 17.30, 18.30, 20.00 | Karjat | 8.00, 9.00, 10.00, 11.00, 16.00, 17.00, 18.00, 18.30, 19.30, 20.30 |
24 | 7.00, 9.30, 11.15, 11.30, 17.30 | Uran | 10.45, 11.15, 16.30, 18.15, 21.30 |
25 | 7.40, 13.15, 18.30 | Pali | 7.30, 9.45, 12.00 |
26 | 14.30 | Nagothane | 18.00 |
27 | 11.30 | Sambri | — |
28 | 5.30, 11.30 | Gherand | 7.30, 13.30 |
29 | 7.30, 10.15, 12.15, 19.00 | Agrao | 7.00, 12.15, 14.15, 9.30 |
30 | 5.15, 6.15, 8.00, 11.45, 10.00, 14.00 | Murud | 7.15, 11.30, 13.30, 15.00 |
31 | 5.00, 5.45, 6.30, 7.30, 8.00, 8.20, 9.00, 9.30, 10.15, 11.00, 12.30, 13.30, 14.30, 15.15, 16.00, 17.00, 18.00, 18.30, 19.00, 20.00 | Roha | 7.00, 7.45, 8.30, 9.15, 10.00, 10.45, 11.30, 12.15, 13.00, 15.00, 15.45, 16.30, 17.00, 17.45, 19.00, 20.00, 21.00 |
32 | 11.45, 13.30 | Ramraj | 13.15, 15.00 |
33 | 21.00 | Sudkoli | — |
34 | 10.00, 16.45, 19.45 | Mahajane | 6.45, 13.30 |
35 | 7.30, 9.45, 11.05, 12.30, 14.30, 15.30, 16.30, 19.00 | Saasawane | 7.15, 8.30, 10.20, 11.45, 13.15, 16.25, 17.25, 18.45 |
36 | 6.15, 10.30, 12.15, 18.15 | Kihim | 7.15, 11.20, 13.15, 19.15 |
37 | 6.00, 10.30, 13.30, 17.00 | Kankeshwar | 6.55, 11.30, 14.30, 18.00 |
38 | 6.15, 12.00, 18.00 | Navgaon | 7.00, 13.00, 19.00 |
39 | 6.00, 11.30, 17.45 | Thalbazar | 6.45,12.50, 18.50 |
40 | 6.19, 11.30, 18.19 | Thal Agar | 7.15, 12.20, 19.00 |
41 | 7.45, 8.45, 10.15, 12.30 | Thal | 8.45, 9.45, 11.13, 13.30 |
42 | 10.15, 11.15, 12.30, 16.30, 18.30 | Hashivre-Revas | 7.15, 8.00, 11.00, 13.00, 14.00, 15.30, 18.15, 19.30, 21.00 |
43 | 13.30, 19.45 | Mankule | 7.00, 15.45 |
44 | 10.45, 16.15, 14.15, 12.00 | Pen | 15.00, 18.30, 16.30, 14.30 |
45 | 7.00, 8.00, 8.30, 9.30, 10.30, 11.30, 12.30, 13.30, 15.00, 17.00, 17.30, 18.15, 20.00, 21.30 | Revas | 7.00, 9.15, 10.15, 12.15, 12.45, 14.00, 14.15, 15.15, 15.45, 17.15, 19.15, 19.45 |
46 | 8.15, 11.30, 12.30, 14.45, 17.45, 19.15, 15.15 | Revdanda | 7.00, 7.50, 7.30, 13.45, 14.30, 15.00, 16.30, 17.30, 19.30 |
47 | 6.30 | Boisar | 21.30 |
Enquiry Phone No. of S.T. Stand Alibaug : (02141) 222006
Distance from Alibaug..
Alibaug-Kihim=> 12 k.m.
Alibaug-Saswane => 18 k.m.
Alibaug-Awas => 16 k.m.
Alibaug-Rewas => 24 k.m.
Alibaug-Chaul Rewdanda => 15 k.m.
Alibaug-Nagaon => 7 k.m.